Status
Offline
Server IP address resolved: No
Http response code: None
Last Checked: 08/19/2025
Stregis.com traffic estimate is about 58 unique visitors and 58 pageviews per day. The approximated value of stregis.com is 0 USD. Every unique visitor makes about 1 pageviews on average.
Alexa Traffic Rank estimates that stregis.com is ranked number 114,125 in the world.
Stregis.com server is located in United States, but, unfortunately, we cannot identify the countries where the visitors come from and thus it’s impossible to define if the distance can potentially affect the page load time. See the list of other websites hosted by AMAZON-02 - Amazon.com, Inc., US.
Stregis.com is registered under .COM top-level domain. Check other websites in .COM zone.
During the last check (July 09, 2024) stregis.com has an expired SSL certificate issued by Entrust, Inc. (expired on June 10, 2025), please click the “Refresh” button for SSL Information at the Safety Information section. Check other websites using SSL certificates issued by Entrust, Inc..
In accordance with Google Safe Browsing, Google Safe Search and Symantec stregis.com is pretty a safe domain.
Relying on Google Mobile-Friendly test stregis.com is well optimized for mobile and tablet devices, however website page loading time may be improved.
Where are website visitors coming from?
Country | Visitors |
---|
Country | Pageviews |
---|
Country | Rank |
---|
Where do visitors go on stregis.com?
Subdomain | Pageviews |
---|
Subdomain | Views per User |
---|
Subdomain | Reach |
---|
How popular is stregis.com?
Period | Global Rank | Global Rank Delta |
---|---|---|
past 3 months | 11915811 | 830393 |
Days | Pageviews Rank | Pageviews Rank Delta | Pageviews per Million | Pageviews per Million Delta | Pageviews per User | Pageviews per User Delta |
---|---|---|---|---|---|---|
90 | 12736202 | -70602 | 0 | -16.67% | 1 | 0% |
Days | Reach Rank | Reach Rank Delta | Reach per Million | Reach per Million Delta |
---|---|---|---|---|
90 | 11067819 | 1040901 | 1 | -16.67% |
Press rescan to collect fresh statistics for this website...
(Rescan now...)Rankchart Summary
Safe
Updated: 08/19/2025
We gather website safety and reputation data and compare it with available third-party sources so we calculate own safety and trustworthiness rate based on information that we get.
Norton Connect Safe
Safe
Updated: 03/30/2025
Norton ConnectSafe evaluates websites for any unsafe and inapropriate content. The results are important for families with young children.
Google Safe Search
Safe
Updated: 03/30/2019
SafeSearch works as a parental control tool to filter out any content that might be inappropriate for your children.
Google Safe Browsing
Safe
Malware not found
Phishing not detected
Unwanted software not found
Harmfull applications not found
Updated: 01/09/2019
Google Safe Browsing notifies when websites are compromised by malicious actors. These protections work across Google products and provide a safer online experience.
McAfee® WebAdvisor
Safe
Updated: 02/28/2021
McAfee assesses stregis.com for a meaningful set of security threats. Featured dangers from annoying pop-ups to hidden Trojans, that can steal your identity, will be revealed. McAfee does not analyze stregis.com for mature or inappropriate content, only security checks are evaluated.
Web of Trust
Not Checked
Updated: 08/19/2025
The WOT calculates reputation of the stregis.com. This reputation system receives ratings from users and information from third-party sources, assesses the stregis.com for safety features and confirms, whether stregis.com is suitable for children.
Domain | marriottbonvoy.com |
Issuer Organization | Entrust, Inc. |
Issuer | Entrust Certification Authority - L1K |
Algorithm | RSA-SHA256 |
Valid form | 05/10/2024 |
Expiration | 06/10/2025 |
Signed | Certificate is not self signed |
Additional Domains | marriottbonvoy.com 30stays300days.com zestcafe.az your-world-rewards.marriott.com yokohamabay-sheraton.co.jp www.zestcafe.az www.yokohamabay-sheraton.co.jp www.worthingtonfortworth.com www.wherecanwetakeyou.com www.whattoexpect.marriott.com www.westinstfrancis.com www.westinresidences.com www.veanewportbeach.com www.transition.marriott.com www.tedrooms.marriott.com www.takecare.marriott.com www.strayhorsehouston.com www.stpancraslondon.com www.status-match.marriott.com www.starwoodhotels.com www.spgpromos.com www.spg-moments.marriott.com www.sheratonwarsaw.com www.sheratonsandiegohotel.com www.sheraton-hiroshima.co.jp www.sheratonathlonehotel.com www.sheratonagourahills.com www.ritzcarltonreserve.com www.residenceinnbymarriott.com www.proteahotels.com www.points.marriott.com www.peg.marriott.com www.payfactors.marriott.com www.papermoondoha.com www.o2loungerestaurant.com www.mywresidences.com www.mystregisresidences.com www.myritzcarltonresidences.com www.mymarriottsupport.com www.mvcrentals.com www.momentum.travel www.moments.marriottbonvoy.com www.moments.marriott.com www.mhubuat.marriott.com www.mhub.marriott.com www.members.marriott.com www.meetingsimagined.com www.mds.marriott.com www.marriottwholesalers.com www.marriottvetcareers.com www.marriottrewards.com www.marriott-re-2019ncovc-ru.com www.marriott-re-2019ncovc-kr.com www.marriott-re-2019ncovc-jp.com www.marriott-re-2019ncovc-it.com www.marriott-re-2019ncovc-fr.com www.marriott-re-2019ncovc-es.com www.marriott-re-2019ncovc-de.com www.marriott-re-2019ncovc-cn.com www.marriott-re-2019ncovc-br.com www.marriott-re-2019ncovc-ar.com www.marriott-re-2019ncovc.com www.marriottinternational.com www.marriottincentivegroups.com www.marriotthawaii.com www.marriottdam.com www.marriottdac.com www.marriottcares.marriott.com www.marriottbonvoy.com www.marriott.co.il www.marketingcentral.marriott.com www.luxurycollectionresidences.com www.laverandadoha.com www.laspigadoha.com www.labrezzarestaurant.com www.jwvenice.ru www.jwvenice.com www.jwmarriottmarquisdubailife.com www.joinmarriottrewards.com www.joinmarriottobop.com www.identityshoppe.marriott.com www.hq.marriott.com www.hotelescity.com www.happinesshub.marriott.com www.gaylordtexangetaway.com www.gaylordtexan.com www.gaylordrockiesgetaway.com www.gaylordrockies.com www.gaylordpalmsgetaway.com www.gaylordpalms.com www.gaylordpacific.com www.gaylordoprylandgetaway.com www.gaylordopryland.com www.gaylordnationalgetaway.com www.gaylordnational.com www.gaylordhotels.com www.gatherbyjw.com www.epic.marriott.com www.eleganthotels.com www.editionhotels.com www.edition-hotels.cn www.citygrupos.com www.cityexpressions.com.mx www.cityexpressions.com www.cityexpress.mx www.cityexpress.com.mx www.christmasatgaylordtexan.com www.christmasatgaylordrockies.com www.christmasatgaylordpalms.com www.christmasatgaylordopryland.com www.christmasatgaylordnational.com www.bookmarriott.com www.blogs.marriott.com www.bangkokmarriottmarquisqueenspark.com www.args.marriott.com www.africanpridehotels.com www.30stays300days.com worthingtonfortworth.com wherecanwetakeyou.marriott.com wherecanwetakeyou.com westinstfrancis.com westinresidences.com veanewportbeach.com travelmakesus.marriott.com transition.marriott.com th.marriottbonvoyonwheels.com tedrooms.marriott.com strayhorsehouston.com stpancraslondon.com status-match.marriott.com starwoodhotels.com spgpromos.com spg-moments.marriott.com shop.marriott.com sheratonwarsaw.com sheratonsandiegohotel.com sheraton-hiroshima.co.jp sheratonathlonehotel.com sheratonagourahills.com ritzcarltonreserve.com rewards.joinmarriottrewards.com residenceinnbymarriott.com proteahotels.com points-redemption.marriott.com points.marriott.com peg.marriott.com payfactors.marriott.com passwordchallengeuat.marriott.com passwordchallenge.marriott.com papermoondoha.com o2loungerestaurant.com mywresidences.com mystregisresidences.com myritzcarltonresidences.com mymarriottsupport.com mvcrentals.com momentum.travel moments.marriottbonvoy.com moments.marriott.com mlivedashboard.com mistmanage.marriott.com mhubuat.marriott.com mhub.marriott.com members.marriott.com meetingsimagined.com mds.marriott.com marriottwholesalers.com marriottvetcareers.com marriottrewards.com marriott-re-2019ncovc-ru.com marriott-re-2019ncovc-kr.com marriott-re-2019ncovc-jp.com marriott-re-2019ncovc-it.com marriott-re-2019ncovc-fr.com marriott-re-2019ncovc-es.com marriott-re-2019ncovc-de.com marriott-re-2019ncovc-cn.com marriott-re-2019ncovc-br.com marriott-re-2019ncovc-ar.com marriott-re-2019ncovc.com marriottinternational.com marriottincentivegroups.com marriotthawaii.com marriottdam.com marriottdac.com marriottcares.marriott.com marriott.pt marriott.it marriott.fr marriott.de marriott.com.ru marriott.com.cn marriott.com.br marriott.com.au marriott.co.uk marriott.co.kr marriott.co.il marketingcentral.marriott.com m.spg.com m.residenceinnbymarriott.com luxurycollectionresidences.com laverandadoha.com laspigadoha.com labrezzarestaurant.com jwvenice.ru jwvenice.com jwmarriottmarquisdubailife.com joinmarriottrewards.com joinmarriottobop.com join.marriott.com insiders.marriottrewards.com info.spg.com identityshoppe.marriott.com hqworkspace.marriott.com hq.marriott.com hotelescity.com happinesshub.marriott.com gaylordtexangetaway.com gaylordtexan.com gaylordrockiesgetaway.com gaylordrockies.com gaylordpalmsgetaway.com gaylordpalms.com gaylordpacific.com gaylordoprylandgetaway.com gaylordopryland.com gaylordnationalgetaway.com gaylordnational.com gaylordhotels.com gatherbyjw.com fly-united.marriott.com epic.marriott.com enroll.spgpromos.com eleganthotels.com editionhotels.com edition-hotels.cn covidscreening.marriott.com citygrupos.com cityexpressions.com.mx cityexpressions.com cityexpress.mx cityexpress.com.mx christmasatgaylordtexan.com christmasatgaylordrockies.com christmasatgaylordpalms.com christmasatgaylordopryland.com christmasatgaylordnational.com catalog-stg.marriott.com catalog.marriott.com bookmarriott.com blogs.marriott.com bangkokmarriottmarquisqueenspark.com args.marriott.com africanpridehotels.com miauth.marriott.com www.qpower.marriott.com qpower.marriott.com www.qa.marriott.com qa.marriott.com |
ASN ID: 16509
ASN Title: AMAZON-02 - Amazon.com, Inc., US
Updated: 07/15/2025
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
ASNumber: 16509
ASName: AMAZON-02
ASHandle: AS16509
RegDate: 2000-05-03
Updated: 2012-03-02
Ref: https://rdap.arin.net/registry/autnum/16509
OrgName: Amazon.com, Inc.
OrgId: AMAZON-4
Address: 1918 8th Ave
City: SEATTLE
StateProv: WA
PostalCode: 98101-1244
Country: US
RegDate: 1995-01-23
Updated: 2017-01-28
Ref: https://rdap.arin.net/registry/entity/AMAZON-4
OrgAbuseHandle: AEA8-ARIN
OrgAbuseName: Amazon EC2 Abuse
OrgAbusePhone: +1-206-266-4064
OrgAbuseEmail: abuse@amazonaws.com
OrgAbuseRef: https://rdap.arin.net/registry/entity/AEA8-ARIN
OrgTechHandle: ANO24-ARIN
OrgTechName: Amazon EC2 Network Operations
OrgTechPhone: +1-206-266-4064
OrgTechEmail: amzn-noc-contact@amazon.com
OrgTechRef: https://rdap.arin.net/registry/entity/ANO24-ARIN
RTechHandle: AC6-ORG-ARIN
RTechName: Amazon-com Incorporated
RTechPhone: +1-206-266-2187
RTechEmail: ipmanagement@amazon.com
RTechRef: https://rdap.arin.net/registry/entity/AC6-ORG-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
Host | A Record | TTL |
---|---|---|
stregis.com | 52.21.50.234 | 300 |
Host | MX Record | Priority | TTL |
---|---|---|---|
stregis.com | mail.marriott.com | 0 | 3600 |
Host | NS Record | TTL |
---|---|---|
stregis.com | ns-cloud-c1.googledomains.com | 21600 |
stregis.com | ns-cloud-c3.googledomains.com | 21600 |
stregis.com | ns-cloud-c2.googledomains.com | 21600 |
stregis.com | ns-cloud-c4.googledomains.com | 21600 |
Host | TXT Record | TTL |
---|---|---|
stregis.com | v=spf1 ip4:50.31.38.19 ip4:167.89.18.211 include:spf.marriott.com include:e2ma.net ~all | 3600 |
stregis.com | adobe-idp-site-verification=b58a812cb8a67904b7b89c5ba71e21242157d93cc4609f572f4d63398d2f1c95 | 3600 |
stregis.com | docusign=b6f1730e-fdfc-4094-8c9b-88f3f832089d | 3600 |
stregis.com | 9o3CEp4gRXXhKNlCztHySOqkhHULN5BpWUxy69GgI9ti2Y/miSihhAQevMfmK++gdphEWV7b2FW8sZ3WV/6utg== | 3600 |
ns-cloud-c1.googledomains.com
TTL: 21600
Email address: cloud-dns-hostmaster.google.com
Serial: 4
Refresh: 21600
Retry: 3600
Expire: 259200
Minimum: 300
Information about registered users or assignees of an Internet resource
Domain Name: STREGIS.COM
Registry Domain ID: 2109106_DOMAIN_COM-VRSN
Registrar WHOIS Server: whois.corporatedomains.com
Registrar URL: http://cscdbs.com
Updated Date: 2024-03-04T15:19:28Z
Creation Date: 1998-02-19T05:00:00Z
Registry Expiry Date: 2025-02-18T05:00:00Z
Registrar: CSC Corporate Domains, Inc.
Registrar IANA ID: 299
Registrar Abuse Contact Email: domainabuse@cscglobal.com
Registrar Abuse Contact Phone: 8887802723
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Name Server: NS-1179.AWSDNS-19.ORG
Name Server: NS-1706.AWSDNS-21.CO.UK
Name Server: NS-231.AWSDNS-28.COM
Name Server: NS-851.AWSDNS-42.NET
DNSSEC: unsigned
URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/
>>> Last update of whois database: 2024-11-29T20:38:52Z
Website desktop performance and usability tips
Speed
67%
Number and type of the resources loaded from the website:
Total Resources | 155 |
Number of Hosts | 46 |
Static Resources | 61 |
JavaScript Resources | 34 |
CSS Resources | 8 |
Text | 100.1 KBytes |
CSS | 136.4 KBytes |
Images | 451.1 KBytes |
HTML | 73.7 KBytes |
JavaScript | 1.4 MBytes |
Other | 30.2 KBytes |
Updated: 08/31/2015
Tips on speeding up mobile site performance
Usability
97%
Speed
46%
Number and type of the resources loaded from the website:
Total Resources | 67 |
Number of Hosts | 19 |
Static Resources | 38 |
JavaScript Resources | 26 |
CSS Resources | 7 |
Text | 98.7 KBytes |
CSS | 185.2 KBytes |
Images | 215.3 KBytes |
HTML | 52.9 KBytes |
JavaScript | 1.0 MBytes |
Other | 9.5 KBytes |
Updated: 08/31/2015